Description
Hanna HI2003 edge™ – Conductivity/TDS/Salinity Meter adalah meteran tunggal yang dapat mengukur Konduktivitas, TDS, dan Salinitas dan sangat mudah digunakan.
- edge® EC/TDS/Salinity menggunakan teknologi probe konduktivitas empat cincin yang memungkinkan pengguna mengukur sampel dari konduktivitas sangat rendah hingga konduktivitas sangat tinggi.
- edge® dilengkapi keypad sentuh kapasitif yang memberikan tampilan khas dan modern. Keypadnya cukup sensitif untuk digunakan dengan sarung tangan laboratorium dan memiliki respon yang cepat.
- edge® dilengkapi layar LCD 5,5” yang dapat Anda lihat dengan jelas dari jarak lebih dari 5 meter. Layar besar dan sudut pandang lebar 150° menjadikannya salah satu LCD yang paling mudah dibaca di industri.
Specifications Hanna HI2003 edge™ – Conductivity/TDS/Salinity Meter
| EC | Range | 0.00 to 29.99 ?S/cm, 30.0 to 299.9 ?S/cm, 300 to 2999 ?S/cm, 3.00 to 29.99 mS/cm, 30.0 to 200.0 mS/cm, up to 500.0 mS/cm (absolute EC)** | ||
| Resolution | 0.01 ?S/cm, 0.1 ?S/cm, 1 ?S/cm, 0.01 mS/cm, 0.1 mS/cm | |||
| Accuracy (@25ºC/77ºF) | ±1% of reading (±0.05 ?S/cm or 1 digit, whichever is greater) | |||
| Calibration | 1 point offset calibration (0.00 ?S/cm in air), 1 point slope calibration in EC standard 84 ?S/cm, 1413 ?S/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm and 111.8 mS/cm | |||
| TDS | Range | 0.00 to 14.99 ppm (mg/L), 15.0 to 149.9 ppm (mg/L), 150 to 1499 ppm (mg/L), 1.50 to 14.99 g/L, 15.0 to 100.0 g/L, up to 400.0 g/L (absolute TDS)** | ||
| Resolution | 0.01 ppm, 0.1 ppm, 1 ppm, 0.01 g/L, 0.1 g/L | |||
| Accuracy (@25ºC/77ºF) | ±1% of reading (±0.03 ppm or 1 digit, whichever is greater) | |||
| Calibration | Through EC calibration | |||
| TDS Factor | 0.40 to 0.80 (default value is 0.50) | |||
| Salinity | Range | 0.0 to 400.0% NaCl, 2.00 to 42.00 PSU, 0.0 to 80.0 g/L* | ||
| Resolution | 0.1% NaCl, 0.01 PSU, 0.01 g/L | |||
| Accuracy (@25ºC/77ºF) | ±1% of reading | |||
| Temperature | Range | -20.0 to 120.0 ºC, -4.0 to 248.0 °F | ||
| Resolution | 0.1 °C, 0.1 °F | |||
| Accuracy | ±0.5 °C, ±0.9 °F | |||
| Additional Specifications |
Probe | HI763100 digital four-ring conductivity probe with 3.5 mm (1/8“) connector and 1m (3.3′) cable | ||
| Logging | up to 1000 (400 for basic mode) records organized in: manual log-on-demand (max. 200 logs), manual log-on-stability* (max. 200 logs), interval logging† (max. 600 samples; 100 lots) |
|||
| Connectivity | 1 micro USB port for charging and PC connectivity, 1 USB port for storage | |||
| Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing | |||
| Power Supply | 5 VDC adapter (included) | |||
| Battery | Type/Life Built-in rechargeable battery with up to 8 hours of continuous use | |||
| Dimensions | 202 x 140 x 12.7mm (8” x 5.5” x 0.5”) | |||
| Weight | 250 g (8.82 oz) |
FLIR ResearchIR MAX 4 Software
Fusion Splicer Inno View 7
Digital Refractometer 2 in 1 Brix DR902 0-50%
Alinco DR-CS10
FLIR TG275 Thermal Camera
OTDR Yokogawa AQ1000
Inno M9
Flir C5 Wi-fi Thermal Imaging Camera
CEM AT-10 Digital Tachometer
Flir C2 Thermal Imaging Camera
Joinwit JW3306D Optical Fiber Identifier
Inno View 600
Joinwit JW3109 Optical Light Source
Fusion Splicer Joinwit JW4108 




Reviews
There are no reviews yet.