Description
Digital Anemometer Mastech MS6252B adalah Alat Ukur untuk mengukur suhu, kelembaban, kecepatan angin dan volume udara.
Alat ukur parameter lingkungan dari Mastech. Mengukur:
- Wind Speed (Kecepatan angin)
- Ambient temperature (Suhu Ambien)
- Humidity (Kelembaban)
- Dew point temperature (Suhu Dew Point)
- Wet bulb temperature (Suhu Wet Bulb)
- Air volume (Volume)
● Air Volume Unit Range Area:
– CFM: 0~999.9 0~9.999 ft²
– CMM: 0~999.9 0~9.999 m²
– CMS: 0~99.99 0~9.999 m²
General
- Power supply: Baterai 1x9V 6F22
- Ukuran: 165mm x 85mm x 38mm / 6.5″ x 3.3″ x 1.5″
- Berat: 168g / 0.37lb
- Sertifikat: CE / ETL / RoHS
Spesifikaasi Digital Anemometer Mastech MS6252B
| Specifications | Range | Resolution | Accuracy | |||
| m/s | 0.80~30.00 m/s | 0.01 m/s | ±(2.0%+50) | |||
| (meter per second) | 30.00~40.00 m/s | 0.01 m/s | Reference | |||
| km/h | 2.88~108.0 km/h | 0.01 km/h | ±(2.0%+50) | |||
| (kilometer per hour) | 108.0~144.0km/h | 0.1 km/h | Reference | |||
| ft/s | 2.62~98.50ft/s | 0.01 ft/s | ±(2.0%+50) | |||
| (feet per second) | 98.5~131.2ft/s | 0.01 ft/s | Reference | |||
| Knots | 1.6~58.30knots | 0.01 knots | ±(2.0%+50) | |||
| (nautical miles per hour) | 58.30~77.70knots | 0.01 knots | Reference | |||
| mile/h | 1.8~67.20mil/h | 0.01 mil/h | ±(2.0%+5) | |||
| (mile per hour) | 67.20~90.00mil/h | 0.01 mil/h | Reference | |||
| ft/m | 157.5~5900ft/m | 1 ft/m | ±(2.0%+5) | |||
| (feet per minute) | 5900~7874ft/m | 1 ft/m | Reference | |||
| Temperature | -10℃~60℃ | 0.1℃ | ±1.5℃ | |||
| 14~140℉ | 0.1℉ | ±2.7℉ | ||||
| Relative Humidity | (20~80%) RH | 0.1% RH | ±3.0% | |||
| (<20 or >80%)RH | 0.1% RH | ±5.0% |
Accessories included
- Detector Bracket (Optional)
- Packaging Bag
- USB interface cable
- Software CD
- Battery and User’s Manual
Mastech MS6252B Digital Anemometer with Temperature/Humidity >>>>> Spec sheet (PDF)






Reviews
There are no reviews yet.