Description
HT Icom IC-T10 adalah Handy Talky dengan frekuensi Dual Band (VHF/UHF) dan memiliki bodi yg tipis dengan kelebihan tahan air dan tahan banting dengan tingkat IP 67 yaitu tahan air sampai kedalaman 1 meter selama 30 menit. Apabila terjatuh di air HT ini tidak masuk air namun HT ini tidak mengapung di air, sehingga cocok digunakan dilapangan dengan medan berat.
Fitur Icom IC-T10
- Keluaran RF 5W pada 144 dan 430 MHz
- 1500 mW Audio Keras dan Dapat Dimengerti
- IP67 tahan debu dan tahan air
- Tombol Beranda di Panel Atas untuk Akses Cepat ke Saluran Panggilan
- Opsional HM-222HLWP, Audio Keras SP-MIC
- Penerima Siaran FM
- Hingga 11 Jam* Waktu Pengoperasian
Spesifikasi HT Icom IC-T10
| General | |||||||
| IC-T10 | |||||||
| Frequency coverage | USA Version | TX | 144–148, 430–450 MHz*1 (* Working range) | ||||
| RX | 136–174, 400–479 MHz*1 (* Working range) | ||||||
| FM broadcast | 88–108 MHz | ||||||
| Export Version | TX | 136–174, 400–479 MHz*2 (Working range) | |||||
| RX | 136–174, 400–479 MHz*2 (Working range) | ||||||
| FM broadcast | 76–108 MHz | ||||||
| EUR Version | TX | 144–146, 430–440 MHz | |||||
| RX | 136–174, 400–479 MHz*3 (* Working range) | ||||||
| FM broadcast | 76–108 MHz | ||||||
| Number of channels | 208 channels (including 2 call and 6 scan edges) | ||||||
| Type of emission | F2D, F3E (FM) | ||||||
| Frequency stability | ±2.5 ppm (–20°C to +60°C on the basis of 25°C ) | ||||||
| Power supply requirement | 7.2 V DC nominal | ||||||
| External DC power | 10–16 V DC (with AD-149H) | ||||||
| Current drain (approx.) | Tx High | Less than 2.5 A | |||||
| Rx Max. audio | Less than 600 mA | ||||||
| Antenna impedance | 50 Ω (SMA) | ||||||
| Operating temperature range | –20°C to +60°C | ||||||
| Dimensions | 52.2 × 111.8 × 30.3 mm, 2.1 × 4.4 × 1.2 in (with BP-280) | ||||||
| (W × H × D, Projections not included) | |||||||
| Weight (Approximate) | 278 g; 9.8 oz (with BP-280 and antenna) | ||||||
| *1 Guaranteed range 144–148, 440–450 MHz | |||||||
| *2 Guaranteed range 144–148, 430–440 MHz | |||||||
| *3 Guaranteed range 144–146, 430–440 MHz | |||||||
| Transmitter | |||||||
| IC-T10 | |||||||
| Output power | 5 W, 2.5 W, 0.5 W | ||||||
| Max. frequency deviation | ±5.0 kHz/±2.5 kHz (W/N) | ||||||
| Spurious emissions | Less than –60 dBc (High, Mid), | ||||||
| Less than –13 dBm (Low) | |||||||
| Ext. microphone connector | 3-conductor 2.5 (d) mm (1/10ʺ)/2.2 kΩ | ||||||
| Receiver | |||||||
| IC-T10 | |||||||
| Receiver sensitivity | Less than 0.18 μV (at 12 dB SINAD) | ||||||
| Squelch sensitivity | Less than 0.18 μV (at squelch threshold) | ||||||
| Adjacent channel selectivity | More than 55 dB (FM, 25 kHz) | ||||||
| More than 50 dB (FM Narrow, 12.5 kHz) | |||||||
| Spurious response | More than 60 dB | ||||||
| Audio output power (at 5% distortion, 8 Ω load) |
Internal SP | 1500 mW (typical) | |||||
| External SP | 450 mW (typical) | ||||||
| HM-222HLWP | 1500 mW (typical) | ||||||
| Ext. speaker connector | 3-conductor 3.5 (d) mm (1/8ʺ)/8 Ω | ||||||
| All stated specifications are subject to change without notice or obligation. | |||||||
Paket termasuk:





Reviews
There are no reviews yet.